High Power TOP LED SMBB Family with 5mm x 5mm package
Lens Type and Radiation Characteristics
Flat Type | 02 Lens | 03 Lens | 05 Lens | |
---|---|---|---|---|
Over View | ||||
Radiation Characteristics* | ± 64 deg. | ± 9 deg. | ± 22 deg. | ± 45 deg. |
* e.g. SMBB760D Series
Part Numbering
Ushio EPITEX INC.(UEI) defines part number as follows.
Example: | SMBB | 850 | DS | – | 1 | 100 | S | -I | -02 | Z |
(a) | (b) | (c) | (d) | (e) | (f) | (g) | (h) | (i) |
(a) | SMBB | : Package Family Name |
(b) | 850 | : Peak Wavelength. (unit:nm. From 365nm to 1,650nm) |
(c) | DS | : Structure Type of LED Chips (Unselectable Option) |
(d) | 1 | : Number of Chips (1: 1 Chip, 2: 2 Chips, 3: 3 Chips) |
(e) | 100 | : LED Chip Dimension (100: 1,000um * 1,000um, 130: 1,300um * 1,300um) |
(f) | S | : Suffix for Multi LED Chips Lamp represents Internal Circuit Type. (S: Series Circuit) |
(g) | -I | : with Ceramics Insulator. (Option for Multi Chips Lamp) |
(h) | -02 | : Lens Type. (none: Flat Type, -02: 02 Lens, -03: 03 Lens, -05: 05 Lens.) |
(i) | Z | : with Zener diode. (Option) |
Lineup
If you cannot find what you want, please contact us.