Bi-colour Mould Type
Epitex series
Our “Epitex” series LED covers all wavelengths in the UV, visible and IR (Infrared) spectra, from 365 nm to 1750 nm based on reliable technologies over 25 years.
You can choose a suitable wavelength product for your application from our selection, which is available at every 20 nm (below 1000 nm) and every 100 nm (over 1000 nm).
Product Search
[ushio-product-specification-search]
Bi-colour Mould Type LED
Part Numbering
Ushio, Inc. defines part numbers using the following format:Example: | L | 660 | D | / | 850 | D | R | – | 04 | A |
(a) | (b) | (c) | (d) | (e) | (f) | (g) | (h) |
(a) | L | : Prefix for Mold Type LED |
(b) | 660 | : Peak Wavelength of Shorter One. (unit:nm. From 395nm to 1,650nm) |
(c) | D | : Type of LED Chips (Unselectable Option) |
(d) | 850 | : Peak Wavelength of Longer One. (unit:nm. From 395nm to 1,650nm) |
(e) | D | : Type of LED Chips (Unselectable Option) |
(f) | R | : Type of Lens Material (none: Epoxy Resin, R: UV Resistant Resin(Silicone, from 395nm to 470nm)) |
(g) | 04 | : Lens Type (Φ5mm: 01, 02, 03, 04, 05, 06, 09) |
(h) | A | : Common Electrode (Unselectable Option, none: standard, A: Anode Common, C: Cathode Common) |
If you are unable to find the LED you are looking for, please contact us.
[ushio-product-specifications product="lpm_multiwl"]