Mould Type LED
Epitex series
Our “Epitex” series LED covers all wavelengths in the UV (ultraviolet), visible and IR (Infrared) spectra, from 365 nm to 1,750 nm based on reliable technologies over 25 years. You can choose a suitable wavelength product for your application from our selection, which is available at every 20 nm (below 1,000 nm) and every 100 nm (over 1,000 nm).
Product Search
[ushio-product-specification-search]
Mould Type LED
Lens Type and Radiation Characteristics
01 Lens | 02 Lens | 03 Lens | 04 Lens | |
Overview | ![]() | ![]() | ![]() | ![]() |
Radiation Characteristics* | ![]() | ![]() | ![]() | ![]() |
05 Lens | 06 Lens | 09 Lens | ||
Overview | ![]() | ![]() | ![]() | |
Radiation Characteristics* | ![]() | ![]() | ![]() | ![]() |
33 Lens | 36 Lens | |
Overview | ![]() | ![]() |
Radiation Characteristics* | ![]() | ![]() |
* e.g. L750-AU Series
Part Numbering
Ushio, Inc. defines part numbers using the following format:
Example: | L | 870 | F | R | – | 06 | -55 | AU | -S |
(a) | (b) | (c) | (d) | (e) | (f) | (g) | (h) |
(a) | L | : Prefix for Mould Type LED |
(b) | 870 | : Peak Wavelength. (unit: nm. From 365 nm to 1,650 nm) |
(c) | F | : Type of LED Chips (Unselectable Option) |
(d) | R | : Type of Lens Material (none: Epoxy Resin, R: UV Resistant Resin (Silicone, from 365 nm to 470 nm) |
(e) | 06 | : Lens Type (Φ5 mm: 01, 02, 03, 04, 05, 06, 09, Φ3 mm: 33, 36) |
(f) | -55 | : LED Chip Dimension (none: from 300 um to 400 um, -45: 450 um, -55: 550 um) |
(g) | AU | : Internal Code (Unselectable Option) |
(h) | -S | : with Stopper. (Unselectable Option) |
If you are unable to find the LED you are looking for, please contact us.
[ushio-product-specifications product="lpm5"]
[ushio-product-specifications product="lpm"]